Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Senior Men's Double-Mini Results Total
  Execution +Difficulty Total
1 Jack Penny / TAS 28,00 +8,0 36,00 28,20 +8,0 36,20 28,60 +7,2 35,80 28,60 +7,2 35,80 143,80 90
2 Damian Ryan / NSW 28,30 +7,2 35,50 28,80 +6,8 35,60 28,00 +7,6 35,60 28,80 +6,8 35,60 142,30 82
3 Nicholas Smith / VIC 28,00 +8,4 36,40 28,10 +7,2 35,30 28,10 +5,6 33,70 28,90 +6,0 34,90 140,30 89
4 Elliot Stratton / WA 28,30 +6,8 35,10 28,10 +7,2 35,30 27,60 +6,8 34,40 28,00 +4,3 32,30 137,10 88
5 Jarrod Spear / QLD 28,10 +6,8 34,90 28,20 +6,4 34,60 27,60 +5,2 32,80 28,30 +6,0 34,30 136,60 89
6 Kaleb Collins / NSW 28,60 +5,2 33,80 28,70 +5,2 33,90 28,40 +4,8 33,20 28,20 +4,8 33,00 133,90 88
7 Adrian Eastham / VIC 27,60 +5,6 33,20 27,60 +5,6 33,20 20,10 +2,0 22,10 27,70 +5,2 32,90 121,40 88
8 Glenn Joustra / VIC 27,90 +5,6 33,50 28,20 +5,6 33,80 19,80 +2,0 21,80 26,70 +3,1 29,80 118,90 88
9 Jason Johnson / NSW 27,80 +4,4 32,20 28,10 +5,2 33,30 65,50 90
10 Ty Swadling / NSW 28,00 +7,6 35,60 20,10 +4,0 24,10 59,70 88
11 Andrew Ronacher / VIC 27,70 +6,8 34,50 20,10 +4,0 24,10 58,60 89
12 Reece Thompson / QLD 0,00 +0,0 0,00 28,50 +8,0 36,50 36,50 91

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.