Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Under 13 Men's Double-Mini Results Total
  Execution +Difficulty Total
1 Curtis Booth / WA 27,40 +5,2 32,60 27,30 +3,4 30,70 28,70 +3,1 31,80 28,70 +3,3 32,00 127,10 97
2 Patrick Sauerwald / TAS 28,30 +3,0 31,30 28,20 +2,7 30,90 27,80 +3,3 31,10 27,90 +1,3 29,20 122,50 97
3 Jared Archer / QLD 27,90 +3,0 30,90 27,70 +3,3 31,00 27,90 +1,8 29,70 27,00 +2,7 29,70 121,30 98
4 Ryan Williams / TAS 27,70 +3,0 30,70 27,50 +2,1 29,60 27,80 +2,1 29,90 27,90 +2,7 30,60 120,80 97
5 Nalin Rogers / VIC 27,70 +2,7 30,40 27,50 +2,7 30,20 28,10 +2,1 30,20 28,20 +1,6 29,80 120,60 97
6 Cameron Scott / VIC 27,00 +2,9 29,90 27,90 +2,7 30,60 27,90 +2,1 30,00 27,90 +2,1 30,00 120,50 98
7 Kaidyn Lane / NSW 28,30 +1,8 30,10 27,90 +2,4 30,30 28,50 +1,3 29,80 28,30 +1,3 29,60 119,80 97
8 Clayton Tucker / VIC 27,90 +1,8 29,70 27,90 +2,7 30,60 28,20 +1,6 29,80 28,20 +1,3 29,50 119,60 97
9 Wesley Needham / NSW 28,30 +1,8 30,10 27,50 +2,7 30,20 28,20 +1,3 29,50 28,20 +1,3 29,50 119,30 97
10 Joshua Ibrahim / NSW 28,50 +1,3 29,80 29,00 +1,3 30,30 28,50 +1,3 29,80 20,20 +0,7 20,90 110,80 97
11 Andrew Maude / QLD 28,50 +1,8 30,30 28,20 +1,6 29,80 60,10 98
12 Nathan Woodfall / VIC 28,10 +1,6 29,70 28,50 +1,8 30,30 60,00 97
13 Daniel Martello / TAS 27,70 +2,1 29,80 28,60 +1,6 30,20 60,00 97
14 Jack Petrie / TAS 28,10 +1,8 29,90 28,00 +2,1 30,10 60,00 97
15 Makonnen Brown / TAS 28,20 +2,1 30,30 28,10 +1,6 29,70 60,00 98
16 Tarrant Matsen / QLD 28,50 +1,3 29,80 28,50 +1,6 30,10 59,90 97
17 Dominic Clarke / NSW 26,70 +2,9 29,60 27,40 +2,7 30,10 59,70 97
18 Jordan McNamara / VIC 28,00 +1,6 29,60 28,20 +1,8 30,00 59,60 97
19 James Limb / VIC 27,70 +1,8 29,50 28,20 +1,6 29,80 59,30 97
20 Riley Temple / WA 27,80 +1,7 29,50 27,80 +1,6 29,40 58,90 97
21 Eli Durkin / QLD 28,20 +1,7 29,90 27,70 +1,3 29,00 58,90 98
22 Ryan Balkin / NSW 27,30 +1,7 29,00 28,30 +1,3 29,60 58,60 98
23 Matthew Cox / QLD 26,80 +2,1 28,90 27,30 +2,1 29,40 58,30 98
24 Brett Sinclair / TAS 28,00 +1,2 29,20 27,80 +1,3 29,10 58,30 98
25 Jack Hemmings / NSW 27,00 +2,2 29,20 27,00 +2,1 29,10 58,30 98
26 Aiden Winder / VIC 27,20 +1,7 28,80 28,20 +1,3 29,40 58,20 98
27 James Guerra / NSW 27,30 +1,7 29,00 27,80 +1,3 29,10 58,10 98
28 Edward Hiesler / VIC 27,50 +1,3 28,80 27,50 +1,7 29,20 58,00 97
29 Alex Cockayne / SA 28,00 +1,3 29,30 27,50 +1,2 28,70 58,00 97
30 Pavel Kozyrev / NSW 27,50 +1,2 28,70 27,80 +1,3 29,10 57,80 98
31 Liam McCulloch / SA 27,00 +1,3 28,30 28,10 +0,0 28,10 56,40 97
32 Cooper McClymont / QLD 0,00 +0,0 0,00 27,70 +3,1 30,80 30,80 98
33 James Cleary / QLD 28,60 +1,6 30,20 0,00 +0,0 0,00 30,20 98
34 Kerry Heffernan / NSW 27,20 +2,9 30,10 0,00 +0,0 0,00 30,10 97
35 Kosta Fedes / NSW 0,00 +0,0 0,00 28,50 +1,3 29,80 29,80 97

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.