Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


17+ Men's Double-Mini Results Total
  Execution +Difficulty Total
1 Shaun Swadling / NSW 28,60 +5,6 34,20 28,50 +5,6 34,10 28,30 +5,2 33,50 28,00 +4,8 32,80 134,60 92
2 Lincoln Hughes / QLD 26,10 +5,2 31,30 28,10 +5,2 33,30 27,00 +6,4 33,40 27,30 +5,6 32,90 130,90 91
3 Ryan Barroga / NSW 28,30 +5,2 33,50 26,60 +5,6 32,20 28,10 +3,7 31,80 28,60 +3,4 32,00 129,50 92
4 Andrew Price / VIC 27,60 +5,2 32,80 27,00 +5,2 32,20 28,40 +3,0 31,40 28,10 +3,5 31,60 128,00 92
5 Tyson Pech / SA 27,70 +4,8 32,50 27,90 +4,8 32,70 27,60 +2,9 30,50 27,50 +3,4 30,90 126,60 87
6 John Yamasaki / QLD 27,80 +5,2 33,00 26,40 +5,2 31,60 27,30 +4,4 31,70 19,40 +2,4 21,80 118,10 84
7 Rheiss Styles / SA 28,10 +4,4 32,50 27,60 +3,7 31,30 63,80 89
8 Jacob Mitchell / QLD 25,90 +5,2 31,10 27,30 +4,8 32,10 63,20 92
9 Matthew Gough / TAS 28,20 +3,1 31,30 27,40 +3,5 30,90 62,20 92
10 Daniel Lynch / SA 28,20 +3,2 31,40 27,50 +0,7 28,20 0,00 59,60 92 Withdrawn

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.