Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Under 11 Men's Trampoline Results Total
  Execution +Difficulty Total
1 Cody Cheung / QLD 25,60 25,60 22,70 +7,1 29,80 22,50 +7,1 29,60 85,00 99
2 Brendan Weal / NSW 26,00 26,00 24,30 +5,0 29,30 24,20 +5,0 29,20 84,50 99
3 Myles Wareham / VIC 24,80 24,80 23,30 +4,4 27,70 22,40 +4,4 26,80 79,30 00
4 Cole Betty / SA 24,50 24,50 24,50 +3,5 28,00 23,20 +3,5 26,70 79,20 99
5 Julian Bramley / NSW 24,40 24,40 23,10 +4,4 27,50 22,30 +4,4 26,70 78,60 99
6 Daniel Hancock / NSW 24,50 24,50 23,90 +3,3 27,20 22,80 +3,3 26,10 77,80 99
7 Jake Wegener / WA 23,90 23,90 22,40 +4,8 27,20 51,10 00
8 Bradley Horgan / SA 24,40 24,40 22,90 +3,5 26,40 50,80 99
9 Jordan Fletcher / NSW 24,60 24,60 21,30 +4,4 25,70 50,30 00
10 Liam Pride / NSW 23,50 23,50 22,40 +3,9 26,30 49,80 99
11 Joshua Hedley-Williams / TAS 23,80 23,80 21,40 +4,6 26,00 49,80 99
12 Jacob Baldry / WA 23,80 23,80 22,00 +3,2 25,20 49,00 99
13 Michael Heffernan / NSW 22,70 22,70 21,10 +4,2 25,30 48,00 00
14 Jake Limb / VIC 21,90 21,90 21,50 +3,9 25,40 47,30 00
15 Brendan Carroll / NSW 22,70 22,70 21,30 +3,3 24,60 47,30 99
16 Brodie Sinclair / TAS 9,20 9,20 22,30 +3,8 26,10 35,30 00
17 Riley Suter / NSW 22,60 22,60 3,40 +1,7 5,10 27,70 99
18 Gerrie Haasbroek / VIC 20,00 20,00 3,80 +1,6 5,40 25,40 99

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.