Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


17+ Women's Synchronised Results Total
  Execution +Difficulty Total
1 Katelyn Reyne/Kelsie Henry / QLD 33,60 33,60 33,90 +8,0 41,90 34,20 +8,0 42,20 117,70
2 Jessica Mawdsley/Katrina Yeoman / VIC 34,60 34,60 34,10 +6,0 40,10 35,90 +6,0 41,90 116,60
3 Jessie Tulett/Nikki Tilley / NSW 34,10 34,10 9,50 +2,9 12,40 33,20 +8,1 41,30 87,80
4 Cassandra Rogers/Nicola Hayes / NSW 32,30 32,30 32,90 +5,7 38,60 7,00 +1,7 8,70 79,60
5 Kaitlyn Duignan/Kaitlyn Perkins / QLD 34,80 34,80 12,40 +4,0 16,40 20,50 +5,3 25,80 77,00
6 Caitlyn Younger/Naomi Fay / NSW 14,90 14,90 31,30 +5,7 37,00 9,50 +2,3 11,80 63,70
7 Jennifer Allison/Sharmonie Cockayne / SA 14,90 14,90 20,50 +4,9 25,40 40,30

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.