Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Junior Men's Synchronised Results Total
  Execution +Difficulty Total
1 Aiden Thomas/Shaun Swadling / NSW 35,80 35,80 35,20 +11,2 46,40 32,80 +11,2 44,00 126,20
2 Patrick Cooper/Riley Glazebrook / QLD 36,60 36,60 34,00 +10,9 44,90 33,00 +10,9 43,90 125,40
3 Blake Rutherford/Luke Seal / QLD 33,90 33,90 33,70 +8,4 42,10 35,10 +8,4 43,50 119,50
4 Alex Turner/Benjamin Martin / NSW 33,20 33,20 33,20 +8,0 41,20 29,30 +8,0 37,30 111,70
5 Alexander Zagari/Oliver Booth / WA 35,00 35,00 34,10 +6,3 40,40 30,30 +5,6 35,90 111,30
6 Oliver McGrath/Tristan Gilcrist-Lau / VIC 31,60 31,60 32,00 +7,6 39,60 31,70 +7,6 39,30 110,50
7 Paul Bagot/Trent Potter / SA 35,20 35,20 31,90 +10,0 41,90 22,20 +7,5 29,70 106,80
8 Bryce Wareham/Nicholas Masterton / VIC 34,10 34,10 33,50 +8,3 41,80 2,40 +1,3 3,70 79,60
9 Matthew Weal/Owen Gilbert / NSW 34,90 34,90 14,80 +6,5 21,30 56,20
10 Joshua Mobbs/Malcolm Brits / WA 29,70 29,70 19,00 +4,0 23,00 52,70
11 Bastian Tinney/Luke Macmaster / QLD 34,30 34,30 11,00 +3,5 14,50 48,80
12 Domonic Spicer/Stefan Coombs / VIC 33,80 33,80 0,00 +0,0 0,00 33,80
13 Jakob Martin/Michael Burke / NSW 0,00 0,00 0,00 0,00 Withdrawn

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.