Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Under 13 Women's Synchronised Results Total
  Execution +Difficulty Total
1 Harpreet Kang/Nikita Wilson-Beddoe / SA 37,70 37,70 35,20 +5,1 40,30 36,10 +5,1 41,20 119,20
2 Kililipi O'Donoghue-Scarce/Lara Tarvit / QLD 36,30 36,30 34,50 +5,7 40,20 34,80 +5,7 40,50 117,00
3 Calista Theron/Rylee Cran / QLD 36,30 36,30 34,50 +5,6 40,10 34,80 +5,6 40,40 116,80
4 Abbie Watts/Caitlin Jackson / WA/SA 36,50 36,50 34,50 +4,7 39,20 35,90 +4,4 40,30 116,00
5 Evie Burton/Jayden Cooney / WA 35,10 35,10 35,00 +4,9 39,90 35,70 +4,9 40,60 115,60
6 Emma-Lee Collard/Freya Appleford / VIC 35,60 35,60 33,80 +5,9 39,70 22,50 +4,0 26,50 101,80
7 Kirsty Hollier/Nicole Platt / QLD 35,40 35,40 34,30 +4,6 38,90 74,30
8 Jocelyn Xanthopoulo/Maddison Bathurst / QLD 35,60 35,60 32,50 +5,9 38,40 74,00
9 Chloe White/Kaidyn Kunde / QLD 35,50 35,50 33,30 +4,3 37,60 73,10
10 Charlotte Lawrie/Danielle Hine / QLD 33,00 33,00 33,60 +5,2 38,80 71,80
11 Kristina Rogers/Sarah Meechan / NSW 34,70 34,70 33,00 +3,9 36,90 71,60
12 Jackie Dowell/Paige Crane / VIC 34,00 34,00 31,70 +4,4 36,10 70,10
13 Katie Wray/Mia Elsing / NSW 32,60 32,60 33,60 +2,3 35,90 68,50
14 Morgan Millard/Louise Mitchell / SA 33,20 33,20 26,90 +4,1 31,00 64,20
15 Olivia Davies/Stephanie McAuliffe / VIC 36,10 36,10 9,20 +2,2 11,40 47,50
16 Breeashlee Bottoni/Vanessa Cohen / VIC 31,40 31,40 11,80 +1,5 13,30 44,70
17 Billie-Lee Goodman/Maggie Norris / QLD 3,80 3,80 34,00 +4,9 38,90 42,70

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.