Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Under 17 Women's Synchronised Results Total
  Execution +Difficulty Total
1 Hannah Sallows/Madeleine Johnson / VIC 34,70 34,70 31,50 +10,0 41,50 33,50 +10,0 43,50 119,70
2 Christie Baumgartner/Teaghan Sutherland / VIC 35,80 35,80 36,00 +4,5 40,50 35,80 +4,5 40,30 116,60
3 Briony Askew/Natalie Steen / QLD 32,80 32,80 32,10 +6,2 38,30 35,00 +6,2 41,20 112,30
4 Evie Kierath/Natalie Skinner / WA/TAS 35,10 35,10 34,10 +8,1 42,20 28,60 +6,3 34,90 112,20
5 Megan Davies/Sinead Jones / WA 34,50 34,50 31,10 +5,9 37,00 34,70 +5,9 40,60 112,10
6 Kathryn Elmer/Olivia Morris / VIC 35,10 35,10 32,60 +8,0 40,60 13,20 +4,0 17,20 92,90
7 Amy Lewis/Megan Keevers / NSW 33,20 33,20 31,10 +6,1 37,20 70,40
8 Hayley Mellon/Rebecca Stacey / QLD 30,30 30,30 32,10 +7,6 39,70 70,00
9 Caitlin Reardon/Lauren Chisholm / VIC 30,80 30,80 31,10 +5,6 36,70 67,50
10 Haylee Wellard/Jaclyn McAliece / VIC 31,30 31,30 9,90 +3,5 13,40 44,70

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.