Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


17+ Men's Synchronised Results Total
  Execution +Difficulty Total
1 Andrew Price/Matthew Warner / VIC 32,00 32,00 32,00 +7,8 39,80 32,60 +7,8 40,40 112,20
2 Daniel Lynch/Matthew Gough / SA/TAS 34,10 34,10 29,20 +6,3 35,50 33,90 +7,0 40,90 110,50
3 Kaleb Collins/Ryan Barroga / NSW 33,80 33,80 15,20 +4,6 19,80 31,70 +7,9 39,60 93,20
4 Rheiss Styles/Tyson Pech / SA 32,20 32,20 18,70 +4,8 23,50 24,40 +6,0 30,40 86,10
5 Lincoln Hughes/Matthew Delforce / QLD 23,10 23,10 15,70 +6,3 22,00 28,60 +10,5 39,10 84,20
6 Adrian Eastham/Glenn Joustra / VIC 31,60 31,60 12,30 +5,0 17,30 9,30 +3,8 13,10 62,00
7 Elliott Hobbs/Jacob Mitchell / QLD 3,60 3,60 25,90 +8,4 34,30 37,90

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.