Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Under 13 Women's Tumbling Results Total
  Execution +Difficulty Total
1 Olivia Gillott / NZ 25,00 +2,5 27,50 25,50 +3,2 28,70 25,70 +3,2 28,90 85,10 97
2 Tori Petty / NSW 23,30 +2,7 26,00 24,40 +3,0 27,40 24,80 +3,0 27,80 81,20 97
3 Jocelyn Xanthopoulo / QLD 23,40 +2,9 26,30 24,10 +2,5 26,60 24,30 +2,7 27,00 79,90 97
4 Brittany George / QLD 22,60 +3,9 26,50 22,40 +4,7 27,10 21,60 +4,7 26,30 79,90 97
5 Maddison Bathurst / QLD 24,00 +2,7 26,70 23,20 +2,3 25,50 23,40 +2,7 26,10 78,30 97
6 Krista Johnston / NSW 23,40 +2,5 25,90 23,30 +2,3 25,60 22,30 +2,4 24,70 76,20 97
7 Latisha Painter / VIC 23,20 +2,6 25,80 23,50 +2,9 26,40 21,20 +2,0 23,20 75,40 97
8 Cassandra Micallef / NSW 22,90 +2,4 25,30 22,30 +2,6 24,90 50,20 98
9 Emma McKay / QLD 22,70 +2,9 25,60 22,40 +1,9 24,30 49,90 97
10 Giacinta Micallef / NSW 23,10 +2,8 25,90 20,80 +3,0 23,80 49,70 97
11 Jodie Sibley / QLD 0,00 +0,0 0,00 23,70 +2,3 26,00 26,00 98

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.