Trampoline Sports Australian Championships
ETSA, Adelaide, SA 27 Sep - 1 Oct, 2009


Under 15 Women's Tumbling Results Total
  Execution +Difficulty Total
1 Moriana McLean / NSW 27,30 +4,1 31,40 26,70 +3,7 30,40 27,10 +4,1 31,20 93,00 96
2 Helena Merten / QLD 22,20 +3,5 25,70 26,50 +2,9 29,40 26,70 +2,9 29,60 84,70 95
3 Nicole Miller / NSW 24,40 +2,7 27,10 24,70 +3,0 27,70 25,00 +2,7 27,70 82,50 96
4 Kelly Baker / QLD 24,30 +3,0 27,30 23,70 +2,9 26,60 25,10 +3,0 28,10 82,00 96
5 Leanne Van Rensburg / NSW 24,00 +2,6 26,60 24,00 +3,3 27,30 23,40 +3,5 26,90 80,80 95
6 Rylee Stokes / VIC 23,70 +4,1 27,80 22,50 +2,3 24,80 23,20 +4,1 27,30 79,90 96
7 Elizabeth Napoli / NSW 22,00 +2,9 24,90 24,00 +2,8 26,80 51,70 95
8 Sherry Moorfield / QLD 21,30 +2,2 23,50 21,10 +2,3 23,40 46,90 95
9 Danielle Lovatt / NSW 0,00 +0,0 0,00 23,80 +2,8 26,60 26,60 95
10 Korri Loader / QLD 22,70 +2,2 24,90 0,00 0,00 0,00 24,90 95 Withdrawn

1/10/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.